<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for I Think I Need a Shoehorn</title>
	<atom:link href="http://www.kevland.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevland.com/blog</link>
	<description>Ten pounds of blog in a five-pound sack</description>
	<pubDate>Sat, 06 Sep 2008 01:49:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Look I Made a Wall! by Craig</title>
		<link>http://www.kevland.com/blog/2008/08/look-i-made-a-wall/#comment-31</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=31#comment-31</guid>
		<description>Hmmm, a yard-condom may be 99.9% effective when used properly, but those darn bamboo will spend 100% of their time trying to impregnate the rest of your lawn.  Those cads.  But OK, get the "clumping" kind of bamboo.

Cool on the pond!  So you will have a pump that makes the waterfall?

Servers: go for it dude!</description>
		<content:encoded><![CDATA[<p>Hmmm, a yard-condom may be 99.9% effective when used properly, but those darn bamboo will spend 100% of their time trying to impregnate the rest of your lawn.  Those cads.  But OK, get the &#8220;clumping&#8221; kind of bamboo.</p>
<p>Cool on the pond!  So you will have a pump that makes the waterfall?</p>
<p>Servers: go for it dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Look I Made a Wall! by Kevin</title>
		<link>http://www.kevland.com/blog/2008/08/look-i-made-a-wall/#comment-30</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 18 Aug 2008 11:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=31#comment-30</guid>
		<description>Barrier, man!  60 mils of polyethylene are said to stop rhizomes in their tracks.  Well, redirect them anyway.  Or there's the clumping kind that doesn't spread.  But supposedly the plastic works well.  

The pond goes to the left of the wall.  Water goes splishy-splashy down the slope on the left.  Unfortunately the waterfall (more of a class VI rapids really) in SketchUp is only one I found on the web, so it's not really what it'll look like, or I'd show you it.

And what's so hard about configuring a server?  WordPress only comes out with a new version about once a week.  How hard is that?  In fact, hell, I feel like updating once a day with the nightly build.  Yeah, man!</description>
		<content:encoded><![CDATA[<p>Barrier, man!  60 mils of polyethylene are said to stop rhizomes in their tracks.  Well, redirect them anyway.  Or there&#8217;s the clumping kind that doesn&#8217;t spread.  But supposedly the plastic works well.  </p>
<p>The pond goes to the left of the wall.  Water goes splishy-splashy down the slope on the left.  Unfortunately the waterfall (more of a class VI rapids really) in SketchUp is only one I found on the web, so it&#8217;s not really what it&#8217;ll look like, or I&#8217;d show you it.</p>
<p>And what&#8217;s so hard about configuring a server?  WordPress only comes out with a new version about once a week.  How hard is that?  In fact, hell, I feel like updating once a day with the nightly build.  Yeah, man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Look I Made a Wall! by Craig</title>
		<link>http://www.kevland.com/blog/2008/08/look-i-made-a-wall/#comment-28</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=31#comment-28</guid>
		<description>Bamboo!  Noooo!  Well, I guess if you want continuous never-ending yard work then, OKKKKKKK!

What will be the purpose of your wall?  For sitting on?  It almost looks like you should put in a picnic area there.  I might have thought you were going to put a small pond in, and have the wall back the pond, but the small tree probably wouldn't like that.

To respond to one of your comments on my blog, the reason I'm not using a server farm for my blog is that after the dust bowl of '06 I got out of the farming business.  That, and I'll let somebody else waste their time configuring my server.</description>
		<content:encoded><![CDATA[<p>Bamboo!  Noooo!  Well, I guess if you want continuous never-ending yard work then, OKKKKKKK!</p>
<p>What will be the purpose of your wall?  For sitting on?  It almost looks like you should put in a picnic area there.  I might have thought you were going to put a small pond in, and have the wall back the pond, but the small tree probably wouldn&#8217;t like that.</p>
<p>To respond to one of your comments on my blog, the reason I&#8217;m not using a server farm for my blog is that after the dust bowl of &#8216;06 I got out of the farming business.  That, and I&#8217;ll let somebody else waste their time configuring my server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silly Google, Ski-jumping is in the Winter Olympics by Kevin</title>
		<link>http://www.kevland.com/blog/2008/08/silly-google-ski-jumping-is-in-the-winter-olympics/#comment-27</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=23#comment-27</guid>
		<description>Just plot a course from DC to Nantucket, and click on the street view icon for the exit from I-91 to US-6 in Providence.  I think they just used the wrong street view; you're not actually on that bridge at the time, you're underneath it.  

If you map the path to Boston instead of Nantucket (so you take the other option at that split), it uses the correct street view, which is the same Lat &#038; Long, but about 30 feet lower altitude.

Another amusing thing is to find a bridge over a deep canyon (like Glen Canyon Bridge in northern Arizona) in Google Earth, then go to an oblique view.  The bridge isn't in the elevation database, so it maps the overhead image of the bridge (and cars!) onto the topography of the gorge.  It's not a bridge, it's a ford!</description>
		<content:encoded><![CDATA[<p>Just plot a course from DC to Nantucket, and click on the street view icon for the exit from I-91 to US-6 in Providence.  I think they just used the wrong street view; you&#8217;re not actually on that bridge at the time, you&#8217;re underneath it.  </p>
<p>If you map the path to Boston instead of Nantucket (so you take the other option at that split), it uses the correct street view, which is the same Lat &#038; Long, but about 30 feet lower altitude.</p>
<p>Another amusing thing is to find a bridge over a deep canyon (like Glen Canyon Bridge in northern Arizona) in Google Earth, then go to an oblique view.  The bridge isn&#8217;t in the elevation database, so it maps the overhead image of the bridge (and cars!) onto the topography of the gorge.  It&#8217;s not a bridge, it&#8217;s a ford!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silly Google, Ski-jumping is in the Winter Olympics by Maggie</title>
		<link>http://www.kevland.com/blog/2008/08/silly-google-ski-jumping-is-in-the-winter-olympics/#comment-26</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=23#comment-26</guid>
		<description>Google really wants you to drive off a bridge? Where did you find that?</description>
		<content:encoded><![CDATA[<p>Google really wants you to drive off a bridge? Where did you find that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warp Factor 29! by Kevin</title>
		<link>http://www.kevland.com/blog/2008/06/warp-factor-29/#comment-25</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 03 Aug 2008 12:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=9#comment-25</guid>
		<description>Nothing wrong with convergent evolution.  Some things are just obvious.</description>
		<content:encoded><![CDATA[<p>Nothing wrong with convergent evolution.  Some things are just obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warp Factor 29! by Craig</title>
		<link>http://www.kevland.com/blog/2008/06/warp-factor-29/#comment-24</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 03 Aug 2008 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=9#comment-24</guid>
		<description>Whoops, I guess I poached on someone else's quote.</description>
		<content:encoded><![CDATA[<p>Whoops, I guess I poached on someone else&#8217;s quote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warp Factor 29! by Kevin</title>
		<link>http://www.kevland.com/blog/2008/06/warp-factor-29/#comment-23</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 03 Aug 2008 02:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=9#comment-23</guid>
		<description>I think the original quote was "William Dembski is to science, as Chewbacca is to law", wasn't it?

Though I could be confused.  (It's been a very long day.  Maybe I'll post about it when my brain is working again.)</description>
		<content:encoded><![CDATA[<p>I think the original quote was &#8220;William Dembski is to science, as Chewbacca is to law&#8221;, wasn&#8217;t it?</p>
<p>Though I could be confused.  (It&#8217;s been a very long day.  Maybe I&#8217;ll post about it when my brain is working again.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warp Factor 29! by Craig</title>
		<link>http://www.kevland.com/blog/2008/06/warp-factor-29/#comment-22</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 03 Aug 2008 00:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=9#comment-22</guid>
		<description>More like: "Intelligent Designer is to Science, as Chewbacca is to Law."  If you're an engineer who gets why the Chewbacca Defense is silly, then you should get the other thing too.  Or am I confused?  Again?</description>
		<content:encoded><![CDATA[<p>More like: &#8220;Intelligent Designer is to Science, as Chewbacca is to Law.&#8221;  If you&#8217;re an engineer who gets why the Chewbacca Defense is silly, then you should get the other thing too.  Or am I confused?  Again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warp Factor 29! by Kevin</title>
		<link>http://www.kevland.com/blog/2008/06/warp-factor-29/#comment-21</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 02 Aug 2008 18:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevland.com/blog/?p=9#comment-21</guid>
		<description>1.  If the gloves don't fit, you must acquit.
2.  ???
3.  PROFIT!!

Like that?  Or am I confused?  Again.</description>
		<content:encoded><![CDATA[<p>1.  If the gloves don&#8217;t fit, you must acquit.<br />
2.  ???<br />
3.  PROFIT!!</p>
<p>Like that?  Or am I confused?  Again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
